|  |  |  |  |  |  |  |  | |  | Deseck Franciscus 1727 - 1768
 
   | 
 | |  | Deceuninck Godeliva Francisca (Godelieve) 1727 - 1790
 
   | 
 |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
|  |  |  |  | |  | Deseck Philippus Ludovicus Franciscus (Philippe Louis François) 1761 - 1810
 
   | 
 | |  | Vanderghote Francisca Victoria (Francoise) 1766 - 1834
 
  | 
 | |  | Vanhoucke Antonius Josephus 1775 - 1844
 
  | 
 | |  | Simaeys Susanna Jacoba Josepha (Susanne Jacqueline) 1769 - 1809
 
  | 
 | 
|  |  |  |  |  |  |  |  | 
|  |  |  |  | 
| Vercoullie 
  | Coleta <1815
 
  | |  | Deseck Petrus Carolus (Pierre Charles) 1797 - 1855
 
   | 
 | |  | Vanhoucke Susanna Antonia 1802 - 1828
 
   | 
 | 
|  |  |  |  | 
|  |  | 
| Vercoullie Josephus Alexander 1831
 
   | Deseck Amelia Antonia Sophia 1828 - 1893
 
   | 
|  |  | 
|  | 
| Vercoullie Victor Emmanuel 1866 - 1867
 
  |